<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Take the political test - where do you stand?</title>
	<atom:link href="http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/feed/" rel="self" type="application/rss+xml" />
	<link>http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/</link>
	<description>Self help group devoted to the interests of single mums and dads and their children.</description>
	<pubDate>Thu, 28 Aug 2008 02:31:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: NZ Single Parents Trust » Understanding politics - keeping it simple.</title>
		<link>http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/#comment-979</link>
		<dc:creator>NZ Single Parents Trust » Understanding politics - keeping it simple.</dc:creator>
		<pubDate>Tue, 11 Mar 2008 07:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/#comment-979</guid>
		<description>[...] was asked about this test and what it means. I thought I would explain here because many of us are unsure how politics work. [...]</description>
		<content:encoded><![CDATA[<p>[...] was asked about this test and what it means. I thought I would explain here because many of us are unsure how politics work. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/#comment-978</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/#comment-978</guid>
		<description>Hi Ally, with pleasure I can explain the chart. I will answer after work today so I can give you some other links to follow to clarify it more.</description>
		<content:encoded><![CDATA[<p>Hi Ally, with pleasure I can explain the chart. I will answer after work today so I can give you some other links to follow to clarify it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ally</title>
		<link>http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/#comment-973</link>
		<dc:creator>ally</dc:creator>
		<pubDate>Sun, 09 Mar 2008 08:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://singleparents.org.nz/2008/03/02/take-the-political-test-where-do-you-stand/#comment-973</guid>
		<description>Hi Julie,

I am a migrant, plus english is my second language. Can you please explain the chart? even the basic, who's left who's right labour or national? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p>I am a migrant, plus english is my second language. Can you please explain the chart? even the basic, who&#8217;s left who&#8217;s right labour or national? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
